Inglaterra - Premier League

Inglaterra - Premier League

Player Equipo Matches Goles Penalización G/M
Erling Haaland Manchester City 30 27 7 0.90
Cole Palmer Chelsea 33 22 9 0.67
Alexander Isak Newcastle 29 20 5 0.69
Dominic Solanke Bournemouth 36 19 2 0.53
Ollie Watkins Aston Villa 36 19 0 0.53
Mohamed Salah Liverpool 31 18 5 0.58
Heung Min Son Tottenham 34 17 2 0.50
Phil Foden Manchester City 34 17 0 0.50
Jarrod Bowen West Ham 34 16 0 0.47
Bukayo Saka Arsenal 35 16 6 0.46
Nicolas Jackson Chelsea 34 14 0 0.41
Jean Philippe Mateta Crystal Palace 34 13 2 0.38
Chris Wood Nottingham Forest 30 12 0 0.40
Leandro Trossard Arsenal 33 12 0 0.36
Hwang Hee-Chan Wolverhampton 28 12 1 0.43
Kai Havertz Arsenal 36 12 1 0.33
Matheus Cunha Wolverhampton 31 12 1 0.39
Yoane Wissa Brentford 33 11 0 0.33
Richarlison Tottenham 28 11 0 0.39
Anthony Gordon Newcastle 35 11 1 0.31
Darwin Núñez Liverpool 35 11 0 0.31
Julián Álvarez Manchester City 36 11 2 0.31
Bruno Fernandes Manchester United 34 10 4 0.29
Carlton Morris Luton 37 10 4 0.27
Diogo Jota Liverpool 21 10 0 0.48
Leon Bailey Aston Villa 35 10 0 0.29
Elijah Adebayo Luton 25 10 0 0.40
Michael Olise Crystal Palace 18 10 1 0.56
Callum Wilson Newcastle 19 9 2 0.47
Eberechi Eze Crystal Palace 26 9 1 0.35
Douglas Luiz Aston Villa 34 9 4 0.26
Bryan Mbeumo Brentford 24 9 3 0.38
Rodrigo Muniz Cavalho Fulham 25 9 0 0.36
Joao Pedro Brighton 30 9 4 0.30
Rasmus Hojlund Manchester United 29 9 0 0.31
Martin Odegaard Arsenal 34 8 2 0.24
Cody Gakpo Liverpool 34 8 0 0.24
Callum Hudson-Odoi Nottingham Forest 28 8 0 0.29
Luis Díaz Liverpool 36 8 0 0.22
Antoine Semenyo Bournemouth 31 8 0 0.26
Abdoulaye Doucoure Everton 31 7 0 0.23
Raheem Sterling Chelsea 30 7 0 0.23
James Ward-Prowse West Ham 36 7 2 0.19
Tomas Soucek West Ham 36 7 0 0.19
Dominic Calvert-Lewin Everton 31 7 2 0.23
Odsonne Edouard Crystal Palace 29 7 0 0.24
Rodri Manchester City 33 7 0 0.21
Marcus Rashford Manchester United 32 7 2 0.22
Scott McTominay Manchester United 31 7 0 0.23
Justin Kluivert Bournemouth 30 7 0 0.23
Declan Rice Arsenal 37 7 0 0.19
Mohammed Kudus West Ham 32 7 0 0.22
Alejandro Garnacho Manchester United 35 7 0 0.20
Michail Antonio West Ham 25 6 0 0.24
Bobby Reid Fulham 32 6 0 0.19
John McGinn Aston Villa 34 6 0 0.18
Neal Maupay Brentford 30 6 0 0.20
Bernardo Silva Manchester City 32 6 0 0.19
Taiwo Awoniyi Nottingham Forest 19 6 0 0.32
Oliver McBurnie Sheffield United 21 6 2 0.29
Jacob Bruun Larsen Burnley 31 6 1 0.19
Moussa Diaby Aston Villa 37 6 0 0.16
Dejan Kulusevski Tottenham 35 6 0 0.17
Sean Longstaff Newcastle 34 6 0 0.18
Ben Brereton Sheffield United 13 6 1 0.46
Bruno Guimaraes Newcastle 36 6 0 0.17
Gabriel Martinelli Arsenal 34 6 0 0.18
Evan Ferguson Brighton 27 6 0 0.22
Simon Adingra Brighton 30 6 0 0.20
Danny Welbeck Brighton 28 5 0 0.18
Ross Barkley Luton 31 5 0 0.16
Raúl Jiménez Fulham 23 5 0 0.22
Alex Iwobi Fulham 31 5 0 0.16
Edward Nketiah Arsenal 27 5 0 0.19
Cristian Romero Tottenham 32 5 0 0.16
Morgan Gibbs-White Nottingham Forest 36 5 1 0.14
Conor Gallagher Chelsea 36 5 0 0.14
Lyle Foster Burnley 23 5 0 0.22
Mykhailo Mudryk Chelsea 31 5 0 0.16
Noni Madueke Chelsea 22 5 1 0.23
Brennan Johnson Tottenham 34 5 0 0.15
Jhon Jáder Durán Palacio Aston Villa 22 5 0 0.23
Anthony Elanga Nottingham Forest 35 5 0 0.14
Zeki Amdouni Burnley 33 5 1 0.15
Willian Fulham 31 4 2 0.13
Pascal Gross Brighton 35 4 1 0.11
Kevin De Bruyne Manchester City 17 4 0 0.24
Fabian Schar Newcastle 35 4 0 0.11
Jordan Ayew Crystal Palace 34 4 0 0.12
Pablo Sarabia Wolverhampton 30 4 2 0.13
Ivan Toney Brentford 16 4 0 0.25
Mario Lemina Wolverhampton 34 4 0 0.12
James Maddison Tottenham 27 4 0 0.15
Josh Brownhill Burnley 32 4 0 0.12
Joao Palhinha Fulham 32 4 0 0.12
Gabriel Jesús Arsenal 26 4 0 0.15
Chiedozie Ogbene Luton 29 4 0 0.14
Tahith Chong Luton 32 4 0 0.12
Marcos Senesi Bournemouth 29 4 0 0.14
Lucas Paqueta West Ham 30 4 2 0.13
Gustavo Hamer Sheffield United 35 4 0 0.11
Ben White Arsenal 36 4 0 0.11
Harvey Barnes Newcastle 20 4 0 0.20
Gabriel Magalhaes Arsenal 35 4 0 0.11
Alexis MacAllister Liverpool 32 4 1 0.12
Josko Gvardiol Manchester City 27 4 0 0.15
Cameron Archer Sheffield United 29 4 0 0.14
David Datro Fofana Burnley 15 4 0 0.27
Thiago Silva Chelsea 30 3 0 0.10
Idrissa Gueye Everton 25 3 0 0.12
Lewis Dunk Brighton 33 3 0 0.09
Kurt Zouma West Ham 32 3 0 0.09
Jack Grealish Manchester City 20 3 0 0.15
Andrew Robertson Liverpool 22 3 0 0.14
Andreas Pereira Fulham 37 3 0 0.08
Solly March Brighton 7 3 0 0.43
Miguel Almirón Newcastle 32 3 0 0.09
Harry Wilson Fulham 34 3 0 0.09
Christopher Nkunku Chelsea 10 3 0 0.30
Mathias Jensen Brentford 31 3 0 0.10
Trent Alexander-Arnold Liverpool 27 3 0 0.11
Dara O'Shea Burnley 32 3 0 0.09
Marcus Tavernier Bournemouth 28 3 0 0.11
Jack Harrison Everton 29 3 0 0.10
Dominik Szoboszlai Liverpool 32 3 0 0.09
Jeremy Doku Manchester City 28 3 0 0.11
Jayden Bogle Sheffield United 33 3 0 0.09
Dwight McNeil Everton 34 3 0 0.09
Kaoru Mitoma Brighton 19 3 0 0.16
Morgan Rogers Aston Villa 11 3 0 0.27
Harvey Elliott Liverpool 33 3 0 0.09
Beto Everton 29 3 0 0.10
Keane Lewis-Potter Brentford 30 3 0 0.10
Enzo Fernandez Chelsea 28 3 1 0.11
Jarrad Branthwaite Everton 34 3 0 0.09
Micky Van de Ven Tottenham 26 3 0 0.12
Pape Matar Sarr Tottenham 33 3 0 0.09
Buonanotte Facundo Brighton 27 3 0 0.11
James McAtee Sheffield United 31 3 1 0.10
Wilson Odobert Burnley 28 3 0 0.11
Kobbie Mainoo Manchester United 23 3 0 0.13
Jack Hinshelwood Brighton 12 3 0 0.25
Jay Rodriguez Burnley 20 2 1 0.10
Luke Berry Luton 17 2 0 0.12
Dan Burn Newcastle 32 2 0 0.06
Christian Norgaard Brentford 30 2 0 0.07
Ben Mee Brentford 16 2 0 0.12
Willy Boly Nottingham Forest 19 2 0 0.11
Jeffery Schlupp Crystal Palace 29 2 0 0.07
Harry Maguire Manchester United 22 2 0 0.09
Nathan Ake Manchester City 28 2 0 0.07
Virgil van Dijk Liverpool 35 2 0 0.06
Timo Werner Tottenham 13 2 0 0.15
Álex Moreno Aston Villa 21 2 0 0.10
Youri Tielemans Aston Villa 32 2 0 0.06
Enes Unal Bournemouth 15 2 0 0.13
Tosin Adarabioyo Fulham 20 2 0 0.10
Joachim Andersen Crystal Palace 37 2 0 0.05
Jacob Murphy Newcastle 20 2 0 0.10
Manuel Akanji Manchester City 29 2 0 0.07
Philip Billing Bournemouth 28 2 0 0.07
Joelinton Newcastle 19 2 0 0.11
Kristoffer Ajer Brentford 28 2 0 0.07
Giovani Lo Celso Tottenham 22 2 0 0.09
Pervis Estupinan Brighton 19 2 0 0.11
Anel Ahmedhodzic Sheffield United 30 2 0 0.07
Vitalii Mykolenko Everton 28 2 0 0.07
Axel Disasi Chelsea 31 2 0 0.06
Pau Torres Aston Villa 29 2 0 0.07
Matty Cash Aston Villa 29 2 0 0.07
Jean-Ricner Bellegarde Wolverhampton 21 2 0 0.10
Ethan Pinnock Brentford 28 2 0 0.07
Sven Botman Newcastle 17 2 0 0.12
Jacob Brown Luton 18 2 0 0.11
Nicolo Zaniolo Aston Villa 25 2 0 0.08
Sasa Kalajdzic Wolverhampton 11 2 0 0.18
Nicolás Domínguez Nottingham Forest 26 2 0 0.08
Pedro Neto Wolverhampton 19 2 0 0.11
Luis Sinisterra Bournemouth 20 2 0 0.10
Carlos Vinicius Fulham 13 2 0 0.15
Max Kilman Wolverhampton 37 2 0 0.05
Pedro Porro Tottenham 34 2 0 0.06
Amadou Mvom Onana Everton 28 2 0 0.07
Rayan Ait Nouri Wolverhampton 32 2 0 0.06
William Saliba Arsenal 37 2 0 0.05
Kevin Schade Brentford 10 2 0 0.20
Ansu Fati Brighton 18 2 0 0.11
Gabriel Osho Luton 20 2 0 0.10
Destiny Udogie Tottenham 28 2 0 0.07
Danilo Nottingham Forest 28 2 0 0.07
Tyrick Mitchell Crystal Palace 36 2 0 0.06
Joao Gomes Wolverhampton 33 2 0 0.06
Rico Lewis Manchester City 16 2 0 0.12
Mathias Jorgensen Brentford 13 1 0 0.08
Matt Ritchie Newcastle 13 1 0 0.08
Andros Townsend Luton 25 1 0 0.04
Johann Gudmundsson Burnley 25 1 0 0.04
Craig Dawson Wolverhampton 25 1 0 0.04
Kieran Trippier Newcastle 27 1 0 0.04
Tom Cairney Fulham 33 1 0 0.03
Ben Davies Tottenham 17 1 0 0.06
Lucas Digne Aston Villa 32 1 0 0.03
Jack Robinson Sheffield United 33 1 0 0.03
Oliver Norwood Sheffield United 27 1 1 0.04
Christian Eriksen Manchester United 21 1 0 0.05
Michael Keane Everton 9 1 0 0.11
Tim Ream Fulham 17 1 0 0.06
Casemiro Manchester United 24 1 0 0.04
Danny Ings West Ham 19 1 0 0.05
Mateo Kovacic Manchester City 29 1 0 0.03
Raphael Varane Manchester United 21 1 0 0.05
Cauley Woodrow Luton 23 1 0 0.04
Wataru Endo Liverpool 28 1 0 0.04
Matt Doherty Wolverhampton 29 1 0 0.03
Victor Lindelof Manchester United 19 1 0 0.05
James Tarkowski Everton 37 1 0 0.03
Jordan Clark Luton 22 1 0 0.05
John Stones Manchester City 16 1 0 0.06
Jamaal Lascelles Newcastle 16 1 0 0.06
Emerson West Ham 35 1 0 0.03
Charlie Taylor Burnley 27 1 0 0.04
Leander Dendoncker Aston Villa 8 1 0 0.12
Kenny Tete Fulham 13 1 0 0.08
Anthony Martial Manchester United 13 1 0 0.08
Tom Lockyer Luton 13 1 0 0.08
Joel Veltman Brighton 27 1 0 0.04
André Gomes Everton 12 1 0 0.08
Maxwel Cornet West Ham 7 1 0 0.14
Sasa Lukic Fulham 24 1 0 0.04
Ola Aina Nottingham Forest 22 1 0 0.05
Adama Traoré Fulham 16 1 0 0.06
Olexandr Zinchenko Arsenal 26 1 0 0.04
Kieffer Moore Bournemouth 8 1 0 0.12
Timothy Castagne Fulham 33 1 0 0.03
Jefferson Lerma Crystal Palace 27 1 0 0.04
Harry Toffolo Nottingham Forest 22 1 0 0.05
Saman Ghoddos Brentford 18 1 0 0.06
Sander Berge Burnley 36 1 0 0.03
Moussa Niakhate Nottingham Forest 20 1 0 0.05
Takehiro Tomiyasu Arsenal 21 1 0 0.05
Rodrigo Bentancur Tottenham 22 1 0 0.05
Orel Mangala Nottingham Forest 20 1 0 0.05
Josh Cullen Burnley 24 1 0 0.04
Diogo Dalot Manchester United 35 1 0 0.03
Arnaut Groeneveld Everton 14 1 0 0.07
Mads Andersen Luton 8 1 0 0.12
Mads Roerslev Brentford 33 1 0 0.03
Trevoh Chalobah Chelsea 12 1 0 0.08
Mason Mount Manchester United 14 1 0 0.07
Joseph Willock Newcastle 9 1 0 0.11
Ezri Konsa Aston Villa 34 1 0 0.03
Konstantinos Mavropanos West Ham 18 1 0 0.06
Frank Onyeka Brentford 26 1 0 0.04
Ryan Yates Nottingham Forest 34 1 0 0.03
Edson Álvarez West Ham 30 1 0 0.03
Calvin Ughelumba Fulham 28 1 0 0.04
David Brooks Bournemouth 13 1 0 0.08
Emerson Tottenham 21 1 0 0.05
Albert Sambi Lokonga Luton 15 1 0 0.07
Nathan Collins Brentford 32 1 0 0.03
Jakub Kiwior Arsenal 20 1 0 0.05
Nayef Aguerd West Ham 21 1 0 0.05
Shandon Baptiste Brentford 10 1 0 0.10
Sandro Tonali Newcastle 8 1 0 0.12
James Garner Everton 36 1 0 0.03
Armando Broja Chelsea 21 1 0 0.05
Curtis Jones Liverpool 22 1 0 0.05
Fábio Vieira Arsenal 11 1 1 0.09
Ryan Gravenberch Liverpool 25 1 0 0.04
Chris Richards Crystal Palace 25 1 0 0.04
Vinicius Souza Sheffield United 35 1 0 0.03
Alfie Doughty Luton 35 1 0 0.03
Antony Santos Manchester United 29 1 0 0.03
Illia Zabarnyi Bournemouth 35 1 0 0.03
Teden Mengi Luton 28 1 0 0.04
Tino Livramento Newcastle 26 1 0 0.04
Hannibal Mejbri Manchester United 5 1 0 0.20
Ameen Al-Dakhil Burnley 13 1 0 0.08
Toti Gomes Wolverhampton 34 1 0 0.03
Jack Ramsey Aston Villa 16 1 0 0.06
Amad Diallo Manchester United 8 1 0 0.12
Jarell Quansah Liverpool 16 1 0 0.06
Conor Bradley Liverpool 10 1 0 0.10
Levi Colwill Chelsea 23 1 0 0.04
Oscar Bobb Manchester City 14 1 0 0.07
Lorenz Assignon Burnley 14 1 0 0.07
Carney Chukwuemeka Chelsea 9 1 0 0.11
Alejo Veliz Tottenham 8 1 0 0.12
Alex Scott Bournemouth 22 1 0 0.05
Dango Ouattara Bournemouth 29 1 0 0.03
Lewis Norman Dobbin Everton 12 1 0 0.08
Alfie Gilchrist Chelsea 11 1 0 0.09
Lewis Hall Newcastle 17 1 0 0.06
Luca Koleosho Burnley 15 1 0 0.07
George Earthy West Ham 2 1 0 0.50
Lewis Miley Newcastle 17 1 0 0.06
Player Equipo Matches Asistencias A/M
Ollie Watkins Aston Villa 36 13 0.36
Kevin De Bruyne Manchester City 17 10 0.59
Leon Bailey Aston Villa 35 10 0.29
Kieran Trippier Newcastle 27 10 0.37
Mohamed Salah Liverpool 31 10 0.32
Cole Palmer Chelsea 33 10 0.30
Pascal Gross Brighton 35 10 0.29
Morgan Gibbs-White Nottingham Forest 36 10 0.28
Anthony Gordon Newcastle 35 10 0.29
Brennan Johnson Tottenham 34 9 0.26
Pedro Neto Wolverhampton 19 9 0.47
Julián Álvarez Manchester City 36 9 0.25
Heung Min Son Tottenham 34 9 0.26
Bukayo Saka Arsenal 35 9 0.26
Darwin Núñez Liverpool 35 8 0.23
Moussa Diaby Aston Villa 37 8 0.22
Anthony Elanga Nottingham Forest 35 8 0.23
James Maddison Tottenham 27 8 0.30
Phil Foden Manchester City 34 8 0.24
Rodri Manchester City 33 8 0.24
Andreas Pereira Fulham 37 8 0.22
Bruno Fernandes Manchester United 34 8 0.24
Martin Odegaard Arsenal 34 8 0.24
Declan Rice Arsenal 37 8 0.22
Conor Gallagher Chelsea 36 8 0.22
Jacob Murphy Newcastle 20 7 0.35
Jeremy Doku Manchester City 28 7 0.25
Pablo Sarabia Wolverhampton 30 7 0.23
Mohammed Kudus West Ham 32 7 0.22
Bernardo Silva Manchester City 32 7 0.22
Matheus Cunha Wolverhampton 31 7 0.23
Jordan Ayew Crystal Palace 34 7 0.21
Lucas Paqueta West Ham 30 7 0.23
James Ward-Prowse West Ham 36 7 0.19
Alfie Doughty Luton 35 7 0.20
Pedro Porro Tottenham 34 7 0.21
Vladimir Coufal West Ham 35 7 0.20
Antonee Robinson Fulham 36 7 0.19
Bruno Guimaraes Newcastle 36 7 0.19
Youri Tielemans Aston Villa 32 6 0.19
Malo Gusto Chelsea 26 6 0.23
Bryan Mbeumo Brentford 24 6 0.25
Kai Havertz Arsenal 36 6 0.17
Dwight McNeil Everton 34 6 0.18
Gustavo Hamer Sheffield United 35 6 0.17
Jarrod Bowen West Ham 34 6 0.18
Harvey Elliott Liverpool 33 5 0.15
Michael Olise Crystal Palace 18 5 0.28
Cody Gakpo Liverpool 34 5 0.15
Gabriel Jesús Arsenal 26 5 0.19
Richarlison Tottenham 28 5 0.18
Gabriel Martinelli Arsenal 34 5 0.15
Marcos Senesi Bournemouth 29 5 0.17
Erling Haaland Manchester City 30 5 0.17
Ross Barkley Luton 31 5 0.16
Alexis MacAllister Liverpool 32 5 0.16
Nicolas Jackson Chelsea 34 5 0.15
Luis Díaz Liverpool 36 5 0.14
Ryan Christie Bournemouth 35 5 0.14
Douglas Luiz Aston Villa 34 5 0.15
Sergio Reguilón Brentford 24 4 0.17
Tom Cairney Fulham 33 4 0.12
Diogo Jota Liverpool 21 4 0.19
Harry Wilson Fulham 34 4 0.12
Kaoru Mitoma Brighton 19 4 0.21
Raheem Sterling Chelsea 30 4 0.13
Trent Alexander-Arnold Liverpool 27 4 0.15
Marcus Tavernier Bournemouth 28 4 0.14
Jean Philippe Mateta Crystal Palace 34 4 0.12
Jack Harrison Everton 29 4 0.14
Kyle Walker Manchester City 31 4 0.13
Alejandro Garnacho Manchester United 35 4 0.11
Carlton Morris Luton 37 4 0.11
Dara O'Shea Burnley 32 4 0.12
John McGinn Aston Villa 34 4 0.12
Ben White Arsenal 36 4 0.11
Neal Maupay Everton 30 3 0.10
Harvey Barnes Newcastle 20 3 0.15
Mikkel Damsgaard Brentford 22 3 0.14
Konstantinos Tsimikas Liverpool 13 3 0.23
Jack Grealish Manchester City 20 3 0.15
Timo Werner Tottenham 13 3 0.23
Tariq Lamptey Brighton 18 3 0.17
Conor Bradley Liverpool 10 3 0.30
Johann Gudmundsson Burnley 25 3 0.12
Taiwo Awoniyi Nottingham Forest 19 3 0.16
Philip Billing Bournemouth 28 3 0.11
Andros Townsend Luton 25 3 0.12
Harry Toffolo Nottingham Forest 22 3 0.14
Adam Wharton Crystal Palace 15 3 0.20
Oliver McBurnie Sheffield United 21 3 0.14
Pervis Estupinan Brighton 19 3 0.16
Albert Sambi Lokonga Luton 15 3 0.20
Daniel Munoz Crystal Palace 15 3 0.20
Joao Pedro Brighton 30 3 0.10
Michail Antonio West Ham 25 3 0.12
Reece Burke Luton 22 3 0.14
Lyle Foster Burnley 23 3 0.13
Josh Cullen Burnley 24 3 0.12
Eberechi Eze Crystal Palace 26 3 0.12
Hwang Hee-Chan Wolverhampton 28 3 0.11
Wilson Odobert Burnley 28 3 0.11
Lucas Digne Aston Villa 32 3 0.09
Mathias Jensen Brentford 31 3 0.10
Pape Matar Sarr Tottenham 33 3 0.09
Destiny Udogie Tottenham 28 3 0.11
Timothy Castagne Fulham 33 3 0.09
Dejan Kulusevski Tottenham 35 3 0.09
Toti Gomes Wolverhampton 34 3 0.09
Abdoulaye Doucoure Everton 31 3 0.10
Lewis Cook Bournemouth 31 3 0.10
Moisés Caicedo Chelsea 34 3 0.09
Diogo Dalot Manchester United 35 3 0.09
Vitaly Janelt Brentford 37 3 0.08
Tyrick Mitchell Crystal Palace 36 3 0.08
Dominic Solanke Bournemouth 36 3 0.08
Joachim Andersen Crystal Palace 37 3 0.08
Enes Unal Bournemouth 15 2 0.13
Alex Iwobi Everton 31 2 0.06
Manor Solomon Tottenham 5 2 0.40
Fábio Vieira Arsenal 11 2 0.18
Matheus Luis Nunes Wolverhampton 19 2 0.11
Giovani Lo Celso Tottenham 22 2 0.09
Reece James Chelsea 10 2 0.20
Julio Enciso Brighton 11 2 0.18
Gonzalo Montiel Nottingham Forest 13 2 0.15
Luis Sinisterra Bournemouth 20 2 0.10
Jack Ramsey Aston Villa 16 2 0.12
Nathan Patterson Everton 20 2 0.10
Serge Aurier Nottingham Forest 12 2 0.17
Jorginho Arsenal 24 2 0.08
Edward Nketiah Arsenal 27 2 0.07
Elliot Anderson Newcastle 20 2 0.10
James Milner Brighton 15 2 0.13
Frank Onyeka Brentford 26 2 0.08
Jakub Kiwior Arsenal 20 2 0.10
Noni Madueke Chelsea 22 2 0.09
Ben Osborn Sheffield United 23 2 0.09
Lorenz Assignon Burnley 14 2 0.14
Lewis Miley Newcastle 17 2 0.12
Sven Botman Newcastle 17 2 0.12
Leandro Trossard Arsenal 33 2 0.06
Jeffery Schlupp Crystal Palace 29 2 0.07
Bobby Reid Fulham 32 2 0.06
Andrew Robertson Liverpool 22 2 0.09
Harry Maguire Manchester United 22 2 0.09
Mykhailo Mudryk Chelsea 31 2 0.06
Rodrigo Muniz Cavalho Fulham 25 2 0.08
Marc Cucurella Chelsea 20 2 0.10
Aaron Wan-Bissaka Manchester United 21 2 0.10
Nicolás Domínguez Nottingham Forest 26 2 0.08
Danilo Nottingham Forest 28 2 0.07
Olexandr Zinchenko Arsenal 26 2 0.08
James McAtee Sheffield United 31 2 0.06
Mads Roerslev Brentford 33 2 0.06
Issa Kabore Luton 23 2 0.09
Casemiro Manchester United 24 2 0.08
Josh Brownhill Burnley 32 2 0.06
Matty Cash Aston Villa 29 2 0.07
Willian Fulham 31 2 0.06
Antoine Semenyo Bournemouth 31 2 0.06
Adam Smith Bournemouth 27 2 0.07
Dominic Calvert-Lewin Everton 31 2 0.06
Dominik Szoboszlai Liverpool 32 2 0.06
Rasmus Hojlund Manchester United 29 2 0.07
Marcus Rashford Manchester United 32 2 0.06
Enzo Fernandez Chelsea 28 2 0.07
Yoane Wissa Brentford 33 2 0.06
Sean Longstaff Newcastle 34 2 0.06
Joao Gomes Wolverhampton 33 2 0.06
Murillo Nottingham Forest 31 2 0.06
Tomas Soucek West Ham 36 2 0.06
Sander Berge Burnley 36 2 0.06
James Garner Everton 36 2 0.06
Emerson West Ham 35 2 0.06
Virgil van Dijk Liverpool 35 2 0.06
Adama Traoré Fulham 16 2 0.12
Facundo Pellistri Manchester United 9 1 0.11
Matheus Franca Crystal Palace 10 1 0.10
Omari Forson Manchester United 4 1 0.25
Luke Berry Luton 17 1 0.06
Cauley Woodrow Luton 23 1 0.04
David Brooks Bournemouth 13 1 0.08
Shandon Baptiste Brentford 10 1 0.10
Giovanni Reyna Nottingham Forest 9 1 0.11
Amad Diallo Manchester United 8 1 0.12
Oscar Bobb Manchester City 14 1 0.07
Carney Chukwuemeka Chelsea 9 1 0.11
Emile Smith-Rowe Arsenal 12 1 0.08
Kevin Schade Brentford 10 1 0.10
Mohamed Said Benrahma West Ham 13 1 0.08
Rico Henry Brentford 5 1 0.20
Divock Origi Nottingham Forest 20 1 0.05
Mahmoud Dahoud Brighton 9 1 0.11
Chris Mepham Bournemouth 10 1 0.10
Armando Broja Chelsea 21 1 0.05
Jay Rodriguez Burnley 20 1 0.05
Solly March Brighton 7 1 0.14
Lisandro Martñinez Manchester United 10 1 0.10
Morgan Rogers Aston Villa 11 1 0.09
Callum Wilson Newcastle 19 1 0.05
Benjamin Chilwell Chelsea 13 1 0.08
Takehiro Tomiyasu Arsenal 21 1 0.05
Jean-Ricner Bellegarde Wolverhampton 21 1 0.05
David Datro Fofana Burnley 15 1 0.07
George Baldock Sheffield United 13 1 0.08
Alex Scott Bournemouth 22 1 0.05
Adam Lallana Brighton 24 1 0.04
Christian Eriksen Manchester United 21 1 0.05
Rodrigo Bentancur Tottenham 22 1 0.05
Max Aarons Bournemouth 19 1 0.05
Dango Ouattara Bournemouth 29 1 0.03
Jordan Clark Luton 22 1 0.05
Clement Lenglet Aston Villa 13 1 0.08
Ben Godfrey Everton 15 1 0.07
Ben Brereton Sheffield United 13 1 0.08
Luca Koleosho Burnley 15 1 0.07
Victor Lindelof Manchester United 19 1 0.05
Tom Lockyer Luton 13 1 0.08
Harrison Reed Fulham 26 1 0.04
Joelinton Newcastle 19 1 0.05
Curtis Jones Liverpool 22 1 0.05
Benoit Badiashile Chelsea 17 1 0.06
Jonny Evans Manchester United 22 1 0.05
Ivan Toney Brentford 16 1 0.06
Louis Beyer Burnley 15 1 0.07
Antony Santos Manchester United 29 1 0.03
Keane Lewis-Potter Brentford 30 1 0.03
Willy Boly Nottingham Forest 19 1 0.05
Joel Veltman Brighton 27 1 0.04
Joe Gomez Liverpool 32 1 0.03
Scott McTominay Manchester United 31 1 0.03
Lloyd Kelly Bournemouth 22 1 0.05
Buonanotte Facundo Brighton 27 1 0.04
Neco Williams Nottingham Forest 26 1 0.04
Chris Wood Nottingham Forest 30 1 0.03
Chiedozie Ogbene Luton 29 1 0.03
Callum Hudson-Odoi Nottingham Forest 28 1 0.04
Danny Welbeck Brighton 28 1 0.04
Ola Aina Nottingham Forest 22 1 0.05
Boubacar Kamara Aston Villa 20 1 0.05
Cameron Archer Aston Villa 29 1 0.03
Levi Colwill Chelsea 23 1 0.04
Kristoffer Ajer Brentford 28 1 0.04
Milos Kerkez Bournemouth 26 1 0.04
Marc Guehi Crystal Palace 24 1 0.04
Chris Richards Crystal Palace 25 1 0.04
Joel Ward Crystal Palace 26 1 0.04
Wil Hughes Crystal Palace 30 1 0.03
Miguel Almirón Newcastle 32 1 0.03
Kobbie Mainoo Manchester United 23 1 0.04
Nathan Ake Manchester City 28 1 0.04
Charlie Taylor Burnley 27 1 0.04
Billy Gilmour Brighton 29 1 0.03
Simon Adingra Brighton 30 1 0.03
Craig Dawson Wolverhampton 25 1 0.04
Justin Kluivert Bournemouth 30 1 0.03
Josko Gvardiol Manchester City 27 1 0.04
Alexander Isak Newcastle 29 1 0.03
Vitinho Burnley 31 1 0.03
Zeki Amdouni Burnley 33 1 0.03
Thiago Silva Chelsea 30 1 0.03
Jefferson Lerma Crystal Palace 27 1 0.04
Edson Álvarez West Ham 30 1 0.03
Rayan Ait Nouri Wolverhampton 32 1 0.03
Christian Norgaard Brentford 30 1 0.03
Nathan Collins Brentford 32 1 0.03
Jack Robinson Sheffield United 33 1 0.03
Joao Palhinha Fulham 32 1 0.03
Dan Burn Newcastle 32 1 0.03
Lewis Dunk Brighton 33 1 0.03
Mario Lemina Wolverhampton 34 1 0.03
Fabian Schar Newcastle 35 1 0.03
Nelsinho Semedo Wolverhampton 35 1 0.03
Mark Flekken Brentford 36 1 0.03
James Tarkowski Everton 37 1 0.03
William Saliba Arsenal 37 1 0.03
Ivan Perisic Tottenham 5 1 0.20
Mohamed Elneny Arsenal 3 1 0.33
Calum Chambers Aston Villa 4 1 0.25
Sergio Gómez Manchester City 6 1 0.17
Player Equipo Matches Tarjeta amarilla Tarjetas Amarillas/Rojas Tarjeta roja
Yves Bissouma Tottenham 28 9 1 1
Reece James Chelsea 10 0 1 1
John McGinn Aston Villa 34 8 0 1
Alexis MacAllister Liverpool 32 8 0 1
Rodri Manchester City 33 8 0 1
Boubacar Kamara Aston Villa 20 7 0 1
Cristian Romero Tottenham 32 7 0 1
Sergio Reguilón Brentford 24 7 0 1
Billy Gilmour Brighton 29 7 0 1
Malo Gusto Chelsea 26 6 0 1
Dara O'Shea Burnley 32 5 0 1
Lewis Cook Bournemouth 31 5 0 1
Josh Brownhill Burnley 32 4 0 1
Virgil van Dijk Liverpool 35 3 0 1
Milos Kerkez Bournemouth 26 3 0 1
Curtis Jones Liverpool 22 3 0 1
Mason Holgate Sheffield United 9 3 0 1
Philip Billing Bournemouth 28 3 0 1
Raúl Jiménez Fulham 23 3 0 1
Mahmoud Dahoud Brighton 9 1 0 1
Ben Mee Brentford 16 1 0 1
Fábio Vieira Arsenal 11 0 0 1
Joe Worrall Nottingham Forest 7 0 0 1
Lyle Foster Burnley 23 0 0 1
Anass Zaroury Burnley 6 0 0 1
